Availability: | |
---|---|
Quantity: | |
TP-100KG
TRONP
Fixed Bowl Dough Mixer | ||||
Model | Dimension(mm) | Flour Capacity(KG) | Power(KW) | Voltage |
TP-15KG(half bag) | 830*550*1050 | 15 | 2.2 | 220/380V/50/60HZ |
TP-25KG(1 bags) | 940*620*1200 | 25 | 4.5 | 220/380V/50/60HZ |
TP-50KG(2 bags) | 1000*720*1280 | 50 | 6.25 | 220/380V/50/60HZ |
TP-75KG(3 bags) | 1300*830*1460 | 75 | 9.75 | 220/380V/50/60HZ |
TP-100KG(4 bags) | 1380*900*1520 | 100 | 12.5 | 220/380V/50/60HZ |
TP-125KG(5 bags) | 1420*950*1550 | 125 | 15.75 | 220/380V/50/60HZ |
Detailed Photos
Fixed Bowl Dough Mixer | ||||
Model | Dimension(mm) | Flour Capacity(KG) | Power(KW) | Voltage |
TP-15KG(half bag) | 830*550*1050 | 15 | 2.2 | 220/380V/50/60HZ |
TP-25KG(1 bags) | 940*620*1200 | 25 | 4.5 | 220/380V/50/60HZ |
TP-50KG(2 bags) | 1000*720*1280 | 50 | 6.25 | 220/380V/50/60HZ |
TP-75KG(3 bags) | 1300*830*1460 | 75 | 9.75 | 220/380V/50/60HZ |
TP-100KG(4 bags) | 1380*900*1520 | 100 | 12.5 | 220/380V/50/60HZ |
TP-125KG(5 bags) | 1420*950*1550 | 125 | 15.75 | 220/380V/50/60HZ |
Detailed Photos